Specifications
Specifications | Diesel | ||
---|---|---|---|
Mid Wheel Base (Mid Roof) | Long Wheel Base (Mid Roof) | Long Wheel Base (High Roof) |
Engine | |||
Type | 2.0L turbo diesel Euro V engine | ||
Bosch electronically controlled common rail direct fuel injection system | |||
Engine Stop/Start System | |||
Eco and power mode | |||
Turbo charger and intercooler | |||
Aluminum cylinder head | |||
Cast iron block with cylinder wet liners | |||
Polymer skirted pistons | |||
Exhaust Gas Recirculation (EGR) | |||
4 cylinders (16 valves) | |||
83mm x 92mm (bore x stroke) | |||
Displacement | 1996cc total displacement | ||
Maximum Power (kW) | 110kW @ 3500rpm | ||
Maximum Torque (Nm) | 375Nm @ 1500-2400 rpm | ||
Compression Ratio | 15.9 : 1 compression ratio | ||
Transmission | |||
6 speed manual or optional 6 speed automatic transmission | |||
Fuel | |||
Fuel Tank (Litres) | 80L | ||
Steering & Handling | |||
Hydraulic power assisted rack and pinion steering | |||
Cotech suspension and steering tuning - Macpherson struts (front) | |||
Taper leaf springs with gas filled shock absorbers (rear) | |||
16" steel wheels with full size spare | |||
235/65R16C tyres | |||
Brakes | |||
Ventilated front disc brakes, 308mm with twin piston calliper | |||
Solid rear disc brakes, 304mm with single piston calliper, rear disc middle drum handbrake | |||
Safety and Security Features1 | |||
Anti Skid Braking System (ABS) | |||
Electronic Stability Control (ESC) | |||
Electronic Brake Force Distribution (EBD) | |||
Brake Assist System (BAS) | |||
Hill Hold Assist (HHA) | |||
Autonomous Emergency Braking (AEB) | |||
Cruise Control | |||
Driver and passenger front airbags | |||
Driver and passenger side airbags | |||
Double curtain airbag (first row) | |||
Reverse parking sensors (four) | |||
Remote central locking | |||
Halogen headlights and bulb tail lights | |||
Wide view rear overhead camera | |||
Cargo Area | |||
Non slip entry steps - side and rear | |||
Cargo tie down points (8) | |||
Heavy duty, non-slip hard rubber flooring | |||
LED illuminated rear cargo lighting | |||
External Features | |||
Power and electric heated side mirror with turn signals | |||
Single passenger's side sliding door | |||
180 degree rear barn doors | |||
Integrated rear step | |||
Interior Features | |||
Air conditioning (front) | |||
Multifunction steering wheel | |||
Power windows (front) | |||
4.2 inch LCD instrument cluster | |||
FM/AM/MP3 Player | |||
8 way adjustable driver's seat with fold down armrest | |||
Bench seat which fits two passengers. Built in under seat storage. | |||
Fold down middle passenger seat back with cup and laptop holder | |||
Overhead storage compartments | |||
Driver and passenger deep door pockets | |||
Two USB ports | |||
Apple CarPlay® | |||
Bluetooth | |||
10.1 inch touch screen entertainment system | |||
Optional Pack | |||
236 degree rear opening doors | |||
Blind Spot Detection (BSD) | |||
Lane Change Assist (LCA) | |||
PEPS remote keyless entry with push button start | |||
Capped Price Servicing3 | |||
Capped Price Servicing3 | |||
Warranty4 | |||
3 year/160,000km5 Warranty | |||
3 year/160,000km5 Roadside Assist | |||
Dimensions | |||
Length - excluding rear camera (mm) | 5546 | 5940 | 5940 |
Width - including mirrors (mm) | 2466 | 2466 | 2466 |
Height - excluding rear camera (mm) | 2555 | 2535 | 2755 |
Wheel base (mm) | 3366 | 3760 | 3760 |
Turning circle (m) | 13 | 14.2 | 14.2 |
Cargo area length (mm) | 3019 | 3413 | 3413 |
Cargo area width (mm) | 1800 | 1800 | 1800 |
Cargo area height (mm) | 1792 | 1792 | 2014 |
Width between wheel arches (mm) | 1366 | 1366 | 1366 |
Rear door opening width (mm) | 1570 | 1570 | 1570 |
Rear door opening height (mm) | 1656 | 1656 | 1864 |
Side door opening width (mm) | 1269 | 1269 | 1269 |
Width - including mirrors (mm) | 2466 | 2466 | 2466 |
Side door opening height (mm) | 1570 | 1570 | 21570 |
Gross vehicle mass (kg) | 3800 | 4000 | 4000 |
Front axle capacity (kg) | Auto: 1680 | Man: 1780 / Auto: 1800 | Man: 1790 / Auto: 1800 |
Rear axle capacity (kg) | Auto: 2120 | Man: 2220 / Auto: 2200 | Man: 2210 / Auto: 2200 |
Payload (kg)2 | Auto: 1500 | Man: 1670 / Auto: 1640 | Man: 1640 / Auto: 1620 |
Tare weight (kg)2 | Auto: 2240 | Man: 2270 / Auto: 2300 | Man: 2300 / Auto: 2320 |
Braked towing capacity (kg) | 2800 | 2800 | 2800 |
Unbraked towing capacity (kg) | 750 | 750 | 750 |
Cargo volume (m3) | 9.66 | 10.97 | 12.33 |
2 Payload and tare weight figures are based on vehicle certification. It is the driver's responsibility to ensure: weight of fully loaded vehicles do not exceed GVM; front and rear axle load limits are not individually exceeded; the combined weight of the fully loaded vehicle (including tow ball download when towing) and trailer does not exceed the GCM; compliance to State and Territory towing regulations. Payload is the combined value of occupants, luggage, cargo, added options, accessories and tow ball download (when towing). Tare weight includes the vehicle with a full tank of fuel and all standard equipment excluding occupants. Additional weights of optional features, occupants, luggage, cargo, accessories and tow ball download (when towing) must be taken into account when calculating payload and tare weight. When a genuine tow bar and wiring are fitted, blind spot monitoring will be disabled.
3 Terms, conditions and exclusions apply. The Capped Price Servicing Program is available to retail customers and fleet and business customers nominated by LDV Automotive. Rental and government purchasers are excluded. For full terms, conditions and exclusions please see ldvautomotive.com.au. LDV Automotive reserves the right to at any time modify or discontinue the Capped Price Servicing program.
4 Subject to terms, conditions and exclusions on ldvautomotive.com.au
5 Whichever occurs first. All information in this document is correct at time of publication however variations may occur from time to time and Ateco Automotive Pty Ltd insofar as is permitted by law to do so, shall not be liable in any way as a result of any reliance by any person on anything contained in this document.
Warranty for
Peace of Mind
The LDV Deliver 9 gets a big tick for peace of mind with the reassurance of a comprehensive factory backed 3 year/160,000km* warranty.
The Reassurance of
Roadside Assistance
LDV Roadside Assist supports you and your vehicle for the period of your manufacturer's warranty, 24 hours a day, 7 days a week, 365 days a year.
Capped Price
Servicing
All new LDV Deliver 9 vans come with a comprehensive factory-backed 3 year/160,000km (whichever occurs first) warranty. You’ll also have full visibility with capped pricing for scheduled services up to 3 years or 95,000 kms (whichever occurs first).
Click here for more